Kotwa opaskowa
Kotwa opaskowa FM 753 evo o wysokiej nośności przy niewielkich odległościach pomiędzy kotwami i niewielkich odległościach krawędziowych (opcja 7).
Szczegóły produktu
Właściwości
Materiał
- Stal cynkowana elektrolitycznie ≥ 5 μm zgodnie z EN ISO 4042; pasywowana
Właściwości
Szybki montaż w niezarysowanym betonie (opcja 7).
Zoptymalizowany kształt klipsa rozporowego gwarantuje bardziej równomierny rozkład naprężeń, co umożliwia stosowanie w małych odstępach między kotwami i niewielkich odległościach od krawędzi przy relatywnie dużych obciążeniach.
Zwiększona wytrzymałość stali na rozciąganie i ścinanie.
Zastosowanie
Zastosowanie
- Balustrady
- Fasady
- Złącza ciesielskie
Podłoże
- Beton niezarysowany
Dane techniczne
Wymiary
Referencje | Product reference | Typ [d x L] | Thread length | Grubość elementu mocowanego | Średnica otworu [d0] | Min. głębokość otworu [h1] | Głębokość kotwienia [hef] | Średnica otworu w elemencie mocowanym [df] | Minimalna grubość podłoża [hmin] | Moment dokr. - Klucz dynamometryczny [Tinst] | Rozmiar klucza [SW] | Ilość w opk. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75340B0604800 | FM 753 evo | M6x48*/** | 18 | 3 | 6 | 45 | 30 | 7 | 90 | 8 | 10 | 150 |
75340B0606500 | FM 753 evo | M6x65 | 30 | 10 | 6 | 55 | 40 | 100 | 8 | 10 | 100 | |
75340B0608500 | FM 753 evo | M6x85 | 40 | 30 | 6 | 55 | 40 | 100 | 8 | 10 | 100 | |
75340B0610000 | FM 753 evo | M6x100 | 50 | 45 | 6 | 55 | 40 | 100 | 8 | 10 | 50 | |
75340B0805300 | FM 753 evo | M8x53*/** | 20 | 5 | 8 | 50 | 30 | 9 | 90 | 15 | 13 | 100 |
75340B0806800 | FM 753 evo | M8x68 | 40 | 5 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0807300 | FM 753 evo | M8x73 | 45 | 10 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0808300 | FM 753 evo | M8x83 | 45 | 20 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0809300 | FM 753 evo | M8x93 | 50 | 30 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0810300 | FM 753 evo | M8x103 | 50 | 40 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0811300 | FM 753 evo | M8x113 | 60 | 50 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0813300 | FM 753 evo | M8x133 | 85 | 70 | 8 | 65 | 45 | 100 | 15 | 13 | 100 | |
75340B0816300 | FM 753 evo | M8x163 | 100 | 100 | 8 | 65 | 45 | 100 | 15 | 13 | 50 | |
75340B1006300 | FM 753 evo | M10x63*/** | 25 | 5 | 10 | 55 | 35 | 12 | 90 | 30 | 17 | 50 |
75340B1007800 | FM 753 evo | M10x78 | 40 | 5 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1008300 | FM 753 evo | M10x83 | 40 | 10 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1009300 | FM 753 evo | M10x93 | 50 | 20 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1010300 | FM 753 evo | M10x103 | 50 | 30 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1011300 | FM 753 evo | M10x113 | 60 | 40 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1012300 | FM 753 evo | M10x123 | 60 | 50 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1014300 | FM 753 evo | M10x143 | 70 | 70 | 10 | 70 | 50 | 100 | 30 | 17 | 50 | |
75340B1017300 | FM 753 evo | M10x173 | 80 | 100 | 10 | 70 | 50 | 100 | 30 | 17 | 25 | |
75340B1021300 | FM 753 evo | M10x213 | 100 | 140 | 10 | 70 | 50 | 100 | 30 | 17 | 25 | |
75340B1208500 | FM 753 evo | M12x85*/** | 40 | 5 | 12 | 75 | 50 | 14 | 120 | 50 | 19 | 50 |
75340B1210400 | FM 753 evo | M12x104 | 60 | 5 | 12 | 90 | 65 | 130 | 50 | 19 | 50 | |
75340B1210900 | FM 753 evo | M12x109 | 60 | 10 | 12 | 90 | 65 | 130 | 50 | 19 | 50 | |
75340B1211900 | FM 753 evo | M12x119 | 70 | 20 | 12 | 90 | 65 | 130 | 50 | 19 | 50 | |
75340B1212900 | FM 753 evo | M12x129 | 70 | 30 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | |
75340B1213900 | FM 753 evo | M12x139 | 80 | 40 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | |
75340B1214900 | FM 753 evo | M12x149 | 100 | 50 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | |
75340B1217900 | FM 753 evo | M12x179 | 110 | 80 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | |
75340B1219900 | FM 753 evo | M12x199 | 110 | 100 | 12 | 90 | 65 | 130 | 50 | 19 | 25 | |
75340B1221900 | FM 753 evo | M12x219 | 125 | 120 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | |
75340B1223900 | FM 753 evo | M12x239 | 125 | 140 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | |
75340B1225900 | FM 753 evo | M12x259 | 125 | 160 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | |
75340B1226900 | FM 753 evo | M12x269 | 135 | 170 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | |
75340B1229900 | FM 753 evo | M12x299 | 155 | 200 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | |
75340B1231900 | FM 753 evo | M12x319 | 155 | 220 | 12 | 90 | 65 | 130 | 50 | 19 | 20 | |
75340B1233900 | FM 753 evo | M12x339 | 155 | 240 | 12 | 90 | 65 | 130 | 50 | 19 | 15 | |
75340B1236900 | FM 753 evo | M12x369 | 155 | 270 | 12 | 90 | 65 | 130 | 50 | 19 | 15 | |
75340B1611000 | FM 753 evo | M16x110*/** | 50 | 15 | 16 | 89 | 59 | 18 | 140 | 100 | 24 | 20 |
75340B1613100 | FM 753 evo | M16x131 | 65 | 10 | 16 | 110 | 80 | 160 | 100 | 24 | 20 | |
75340B1615100 | FM 753 evo | M16x151 | 80 | 30 | 16 | 110 | 80 | 160 | 100 | 24 | 20 | |
75340B1617100 | FM 753 evo | M16x171 | 80 | 50 | 16 | 110 | 80 | 160 | 100 | 24 | 15 | |
75340B1620100 | FM 753 evo | M16x201 | 100 | 80 | 16 | 110 | 80 | 160 | 100 | 24 | 15 | |
75340B1622100 | FM 753 evo | M16x221 | 100 | 100 | 16 | 110 | 80 | 160 | 100 | 24 | 15 | |
75340B1624100 | FM 753 evo | M16x241 | 110 | 120 | 16 | 110 | 80 | 160 | 100 | 24 | 10 | |
75340B1626100 | FM 753 evo | M16x261 | 110 | 140 | 16 | 110 | 80 | 160 | 100 | 24 | 10 | |
75340B1628100 | FM 753 evo | M16x281 | 125 | 160 | 16 | 110 | 80 | 160 | 100 | 24 | 10 | |
75340B1632100 | FM 753 evo | M16x321 | 150 | 200 | 16 | 110 | 80 | 160 | 100 | 24 | 10 |
* Krótkie serie o zmniejszonej głębokości
zakotwienia Nie objęte certyfikatem CE**
1) Ident. znak, długość produktu
Nośności obliczeniowe dla pojedynczej kotwy bez wpływu odległości od krawędzi i rozstawu
Referencje | Parametry techniczne dla kotwy FM 753 evo (3) [kN] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Typ [d x L] | Rozciąganie Nrd (1) | Ścinanie Vrd (1-2) [kN] | Moment zginający Mrd [Nm] | |||||||
C20/25 | C30/37 | C40/50 | C50/60 | C20/25 | C30/37 | C40/50 | C50/60 | |||
75340B0604800 | M6x48*/** | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0606500 | M6x65 | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0608500 | M6x85 | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0610000 | M6x100 | 4 | 4 | 4 | 4.1 | 5.1 | 5.1 | 5.1 | 5.1 | 7.3 |
75340B0805300 | M8x53*/** | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0806800 | M8x68 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0807300 | M8x73 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0808300 | M8x83 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0809300 | M8x93 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0810300 | M8x103 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0811300 | M8x113 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0813300 | M8x133 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B0816300 | M8x163 | 8 | 8.3 | 8.5 | 8.7 | 7.9 | 7.9 | 7.9 | 7.9 | 21.5 |
75340B1006300 | M10x63*/** | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1007800 | M10x78 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1008300 | M10x83 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1009300 | M10x93 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1010300 | M10x103 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1011300 | M10x113 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1012300 | M10x123 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1014300 | M10x143 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1017300 | M10x173 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1021300 | M10x213 | 11.6 | 14.2 | 16.4 | 18.3 | 11.6 | 11.6 | 11.6 | 11.6 | 37.3 |
75340B1208500 | M12x85*/** | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1210400 | M12x104 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1210900 | M12x109 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1211900 | M12x119 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1212900 | M12x129 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1213900 | M12x139 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1214900 | M12x149 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1217900 | M12x179 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1219900 | M12x199 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1221900 | M12x219 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1223900 | M12x239 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1225900 | M12x259 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1226900 | M12x269 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1229900 | M12x299 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1231900 | M12x319 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1233900 | M12x339 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1236900 | M12x369 | 17.2 | 20.8 | 23.9 | 26.7 | 20.1 | 20.1 | 20.1 | 20.1 | 65.3 |
75340B1611000 | M16x110*/** | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1613100 | M16x131 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1615100 | M16x151 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1617100 | M16x171 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1620100 | M16x201 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1622100 | M16x221 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1624100 | M16x241 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1626100 | M16x261 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1628100 | M16x281 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
75340B1632100 | M16x321 | 23.5 | 27 | 29.8 | 32.4 | 37.5 | 37.5 | 37.5 | 37.5 | 155.3 |
1) Nośności obliczeniowe podane z uwzględnieniem częściowych współ czynników bezpieczeństwa dla nośności podanych w aprobatach (ETA). Nośności dotyczą betonu niezbrojonego i zbrojonego prętami o rozstawie s ≥15cm dowolnej średnicy lub rozstawie s ≥ 10cm, jeżeli średnica prętów zbrojeniowych wynosi 10mm lub mniej.
2) Nośności na ścięcie dotyczą pojedynczej kotwy bez wpływu odległości krawędziowych. Dla zakotwień blisko krawędzi (c ≤ max{10hef; 60d} należy sprawdzić warunek wyłamania krawędzi betonu zgodnie z ETAG 001, załącznik C, metoda projektowa A.
3) Beton można uznać za niezarysowany jeżeli naprężenia w betonie wynosi σL + σR≤ 0. W przypadku braku możliwości dokładnej weryfi kacji można założyć σR = 3 N/mm2 (σL równa się naprężeniom rozciągającym wywołanym obciążeniami zewnętrznymi).
Instalacja
Montaż
Rozstaw kotew, odległość od krawędzi i grubość elementów mocowanych
Referencje | Typ [d x L] | Średnica otworu [d0] | Min. głębokość otworu [h1] | Średnica otworu w elemencie mocowanym [df] | Rozmiar klucza [SW] | Moment dokr. - Klucz dynamometryczny [Tinst] | Głębokość kotwienia [hef] | Minimalna grubość podłoża [hmin] | Charakterystyczny rozstaw kotew [Scr,N] [mm] | Charakterystyczna odległość od krawędzi [ccr,N] [mm] | Minimalny rozstaw kotew [Smin] [mm] | Minimalna odległość od krawędzi [Cmin] [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
75340B0604800 | M6x48*/** | 6 | 45 | 7 | 10 | 8 | 30 | 90 | 120 | 60 | 30 | 40 |
75340B0606500 | M6x65 | 6 | 55 | 7 | 10 | 8 | 40 | 100 | 120 | 60 | 30 | 40 |
75340B0608500 | M6x85 | 6 | 55 | 7 | 10 | 8 | 40 | 100 | 120 | 60 | 30 | 40 |
75340B0610000 | M6x100 | 6 | 55 | 7 | 10 | 8 | 40 | 100 | 120 | 60 | 30 | 40 |
75340B0805300 | M8x53*/** | 8 | 50 | 9 | 13 | 15 | 30 | 90 | 135 | 68 | 40 | 40 |
75340B0806800 | M8x68 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0807300 | M8x73 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0808300 | M8x83 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0809300 | M8x93 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0810300 | M8x103 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0811300 | M8x113 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0813300 | M8x133 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B0816300 | M8x163 | 8 | 65 | 9 | 13 | 15 | 45 | 100 | 135 | 68 | 40 | 40 |
75340B1006300 | M10x63*/** | 10 | 55 | 12 | 17 | 30 | 35 | 90 | 150 | 75 | 50 | 50 |
75340B1007800 | M10x78 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1008300 | M10x83 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1009300 | M10x93 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1010300 | M10x103 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1011300 | M10x113 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1012300 | M10x123 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1014300 | M10x143 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1017300 | M10x173 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1021300 | M10x213 | 10 | 70 | 12 | 17 | 30 | 50 | 100 | 150 | 75 | 50 | 50 |
75340B1208500 | M12x85*/** | 12 | 75 | 14 | 19 | 50 | 50 | 120 | 195 | 98 | 70 | 70 |
75340B1210400 | M12x104 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1210900 | M12x109 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1211900 | M12x119 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1212900 | M12x129 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1213900 | M12x139 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1214900 | M12x149 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1217900 | M12x179 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1219900 | M12x199 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1221900 | M12x219 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1223900 | M12x239 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1225900 | M12x259 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1226900 | M12x269 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1229900 | M12x299 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1231900 | M12x319 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1233900 | M12x339 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1236900 | M12x369 | 12 | 90 | 14 | 19 | 50 | 65 | 130 | 195 | 98 | 70 | 70 |
75340B1611000 | M16x110*/** | 16 | 89 | 18 | 24 | 100 | 59 | 140 | 240 | 120 | 90 | 90 |
75340B1613100 | M16x131 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1615100 | M16x151 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1617100 | M16x171 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1620100 | M16x201 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1622100 | M16x221 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1624100 | M16x241 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1626100 | M16x261 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1628100 | M16x281 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |
75340B1632100 | M16x321 | 16 | 110 | 18 | 24 | 100 | 80 | 160 | 240 | 120 | 90 | 90 |