GSE 4
Joist hanger
The GSE joist hanger is a connector which has been tested and proved to be Fire Resistance R30 in combustion chamber tests. The GSE hanger is used in structures where fire resistance is essential.
Oznaczenie CE
ETA
Klasa użytkowania 2
Odporność ogniowa R30
Cynkowane ogniowo metodą Sendzimira 20µm
Szczegóły produktu
Właściwości
material
Steel quality:
S250GD
Corrosion protection:
275 g/m2 on both sides - correspond to a zinc layer of approx. 20 μm
Benefit
- Wide range of products
- Easy to install
- Statically calculated
- Fire resistance
Zastosowanie
Suitable On
Supporting member:
Solid wood, composite wood, glued laminated wood, concrete
Supported member:
Solid wood, composite wood, glued laminated wood.
When to Use
For connections of secondary beams made of wood or engineered wood to main beams / posts made of engineered wood or concrete
Dane techniczne
Wymiary złącza
Referencje | Wymiary belki drugorzędnej [mm] | Wymiary złącza [mm] | Otwory - belka główna | Otwory - belka drugorzędna | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Szerokość | Wysokość | A | B | C | D | F | t | Ø5 | Ø13 | Ø5 | ||
Min. | Max. | |||||||||||
GSE300/32/4 | 32 | 144 | 201 | 32 | 134 | 110 | 45.5 | 118 | 4 | 12 | 2 | 6 |
GSE340/32/4 | 32 | 164 | 231 | 32 | 154 | 110 | 45.5 | 118 | 4 | 16 | 2 | 8 |
GSE300/38/4 | 38 | 141 | 197 | 38 | 131 | 110 | 45.5 | 118 | 4 | 12 | 2 | 6 |
GSE340/38/4 | 38 | 161 | 227 | 38 | 151 | 110 | 45.5 | 118 | 4 | 16 | 2 | 8 |
GSE440/38/4 | 38 | 211 | 302 | 38 | 201 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSE300/50/4 | 50 | 135 | 188 | 50 | 125 | 110 | 45.5 | 118 | 4 | 12 | 2 | 6 |
GSE340/50/4 | 50 | 155 | 218 | 50 | 145 | 110 | 45.5 | 118 | 4 | 16 | 2 | 8 |
GSE500/50/4 | 50 | 235 | 338 | 50 | 225 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSE300/64/4 | 64 | 128 | 177 | 64 | 118 | 110 | 45.5 | 118 | 4 | 12 | 2 | 6 |
GSE340/64/4 | 64 | 148 | 207 | 64 | 138 | 110 | 45.5 | 118 | 4 | 16 | 2 | 8 |
GSE380/64/4 | 64 | 168 | 237 | 64 | 158 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSE380/70/4 | 70 | 165 | 233 | 70 | 155 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSE440/70/4 | 70 | 195 | 278 | 70 | 185 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSE500/70/4 | 70 | 225 | 323 | 70 | 215 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSE380/76/4 | 76 | 162 | 228 | 76 | 152 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSE440/76/4 | 76 | 192 | 273 | 76 | 182 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSE500/76/4 | 76 | 222 | 318 | 76 | 212 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSE380/80/4 | 80 | 160 | 225 | 80 | 150 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSE440/80/4 | 80 | 190 | 270 | 80 | 180 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSE500/80/4 | 80 | 220 | 315 | 80 | 210 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSE540/80/4 | 80 | 240 | 345 | 80 | 230 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSE600/80/4 | 80 | 270 | 390 | 80 | 260 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE660/80/4 | 80 | 300 | 435 | 80 | 290 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSE720/80/4 | 80 | 330 | 480 | 80 | 320 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE780/80/4 | 80 | 360 | 525 | 80 | 350 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSE840/80/4 | 80 | 390 | 570 | 80 | 380 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE900/80/4 | 80 | 420 | 615 | 80 | 410 | 110 | 45.5 | 118 | 4 | 68 | 6 | 36 |
GSE960/80/4 | 80 | 450 | 660 | 80 | 440 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE1020/80/4 | 80 | 480 | 705 | 80 | 470 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSE380/90/4 | 90 | 155 | 218 | 90 | 145 | 110 | 45.5 | 118 | 4 | 16 | 4 | 8 |
GSE440/90/4 | 90 | 185 | 263 | 90 | 175 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSE500/90/4 | 90 | 215 | 308 | 90 | 205 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSE540/90/4 | 90 | 235 | 338 | 90 | 225 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSE600/90/4 | 90 | 265 | 383 | 90 | 255 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE660/90/4 | 90 | 295 | 428 | 90 | 285 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSE720/90/4 | 90 | 325 | 473 | 90 | 315 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE780/90/4 | 90 | 355 | 518 | 90 | 345 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSE840/90/4 | 90 | 385 | 563 | 90 | 375 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE900/90/4 | 90 | 415 | 608 | 90 | 405 | 110 | 45.5 | 118 | 4 | 68 | 6 | 36 |
GSE960/90/4 | 90 | 445 | 653 | 90 | 435 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE1020/90/4 | 90 | 475 | 698 | 90 | 465 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSE380/100/4 | 100 | 150 | 210 | 100 | 140 | 110 | 45.5 | 118 | 4 | 16 | 2 | 8 |
GSE440/100/4 | 100 | 180 | 255 | 100 | 170 | 110 | 45.5 | 118 | 4 | 22 | 4 | 12 |
GSE500/100/4 | 100 | 210 | 300 | 100 | 200 | 110 | 45.5 | 118 | 4 | 28 | 4 | 14 |
GSE540/100/4 | 100 | 230 | 330 | 100 | 220 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSE600/100/4 | 100 | 260 | 375 | 100 | 250 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE660/100/4 | 100 | 290 | 420 | 100 | 280 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSE720/100/4 | 100 | 320 | 465 | 100 | 310 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE780/100/4 | 100 | 350 | 510 | 100 | 340 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSE840/100/4 | 100 | 380 | 555 | 100 | 370 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE900/100/4 | 100 | 410 | 600 | 100 | 400 | 110 | 45.5 | 118 | 4 | 68 | 6 | 36 |
GSE960/100/4 | 100 | 440 | 645 | 100 | 430 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE1020/100/4 | 100 | 470 | 690 | 100 | 460 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSE540/120/4 | 120 | 220 | 315 | 120 | 210 | 110 | 45.5 | 118 | 4 | 32 | 4 | 16 |
GSE600/120/4 | 120 | 250 | 360 | 120 | 240 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE660/120/4 | 120 | 280 | 405 | 120 | 270 | 110 | 45.5 | 118 | 4 | 44 | 6 | 22 |
GSE720/120/4 | 120 | 310 | 450 | 120 | 300 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE780/120/4 | 120 | 340 | 495 | 120 | 330 | 110 | 45.5 | 118 | 4 | 56 | 6 | 28 |
GSE840/120/4 | 120 | 370 | 540 | 120 | 360 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE900/120/4 | 120 | 400 | 585 | 120 | 390 | 110 | 45.5 | 118 | 4 | 68 | 6 | 36 |
GSE960/120/4 | 120 | 430 | 630 | 120 | 420 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE1020/120/4 | 120 | 460 | 675 | 120 | 450 | 110 | 45.5 | 118 | 4 | 80 | 6 | 40 |
GSE500/140/4 | 140 | 190 | 270 | 140 | 180 | 110 | 45.5 | 118 | 4 | 22 | 2 | 12 |
GSE540/140/4 | 140 | 210 | 300 | 140 | 200 | 110 | 45.5 | 118 | 4 | 26 | 4 | 14 |
GSE600/140/4 | 140 | 240 | 345 | 140 | 230 | 110 | 45.5 | 118 | 4 | 32 | 4 | 18 |
GSE660/140/4 | 140 | 270 | 390 | 140 | 260 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE720/140/4 | 140 | 300 | 435 | 140 | 290 | 110 | 45.5 | 118 | 4 | 44 | 6 | 24 |
GSE780/140/4 | 140 | 330 | 480 | 140 | 320 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE840/140/4 | 140 | 360 | 525 | 140 | 350 | 110 | 45.5 | 118 | 4 | 56 | 6 | 30 |
GSE900/140/4 | 140 | 390 | 570 | 140 | 380 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE960/140/4 | 140 | 420 | 615 | 140 | 410 | 110 | 45.5 | 118 | 4 | 68 | 6 | 34 |
GSE1020/140/4 | 140 | 450 | 660 | 140 | 440 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE500/160/4 | 160 | 180 | 255 | 160 | 170 | 110 | 45.5 | 118 | 4 | 22 | 2 | 12 |
GSE540/160/4 | 160 | 200 | 285 | 160 | 190 | 110 | 45.5 | 118 | 4 | 26 | 4 | 14 |
GSE600/160/4 | 160 | 230 | 330 | 160 | 220 | 110 | 45.5 | 118 | 4 | 32 | 4 | 18 |
GSE660/160/4 | 160 | 260 | 375 | 160 | 250 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE720/160/4 | 160 | 290 | 420 | 160 | 280 | 110 | 45.5 | 118 | 4 | 44 | 6 | 24 |
GSE780/160/4 | 160 | 320 | 465 | 160 | 310 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE840/160/4 | 160 | 350 | 510 | 160 | 340 | 110 | 45.5 | 118 | 4 | 56 | 6 | 30 |
GSE900/160/4 | 160 | 380 | 555 | 160 | 370 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE960/160/4 | 160 | 410 | 600 | 160 | 400 | 110 | 45.5 | 118 | 4 | 68 | 6 | 34 |
GSE1020/160/4 | 160 | 440 | 645 | 160 | 430 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE500/180/4 | 180 | 170 | 240 | 180 | 160 | 110 | 45.5 | 118 | 4 | 22 | 2 | 12 |
GSE540/180/4 | 180 | 190 | 270 | 180 | 180 | 110 | 45.5 | 118 | 4 | 26 | 4 | 14 |
GSE600/180/4 | 180 | 220 | 315 | 180 | 210 | 110 | 45.5 | 118 | 4 | 32 | 4 | 18 |
GSE660/180/4 | 180 | 250 | 360 | 180 | 240 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE720/180/4 | 180 | 280 | 405 | 180 | 270 | 110 | 45.5 | 118 | 4 | 44 | 6 | 24 |
GSE780/180/4 | 180 | 310 | 450 | 180 | 300 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE840/180/4 | 180 | 340 | 495 | 180 | 330 | 110 | 45.5 | 118 | 4 | 56 | 6 | 30 |
GSE900/180/4 | 180 | 370 | 540 | 180 | 360 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE960/180/4 | 180 | 400 | 585 | 180 | 390 | 110 | 45.5 | 118 | 4 | 68 | 6 | 34 |
GSE1020/180/4 | 180 | 430 | 630 | 180 | 420 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
GSE500/200/4 | 200 | 160 | 225 | 200 | 150 | 110 | 45.5 | 118 | 4 | 22 | 2 | 12 |
GSE540/200/4 | 200 | 180 | 255 | 200 | 170 | 110 | 45.5 | 118 | 4 | 26 | 4 | 14 |
GSE600/200/4 | 200 | 210 | 300 | 200 | 200 | 110 | 45.5 | 118 | 4 | 32 | 4 | 18 |
GSE660/200/4 | 200 | 240 | 345 | 200 | 230 | 110 | 45.5 | 118 | 4 | 38 | 4 | 20 |
GSE720/200/4 | 200 | 270 | 390 | 200 | 260 | 110 | 45.5 | 118 | 4 | 44 | 6 | 24 |
GSE780/200/4 | 200 | 300 | 435 | 200 | 290 | 110 | 45.5 | 118 | 4 | 50 | 6 | 26 |
GSE840/200/4 | 200 | 330 | 480 | 200 | 320 | 110 | 45.5 | 118 | 4 | 56 | 6 | 30 |
GSE900/200/4 | 200 | 360 | 525 | 200 | 350 | 110 | 45.5 | 118 | 4 | 62 | 6 | 32 |
GSE960/200/4 | 200 | 390 | 570 | 200 | 380 | 110 | 45.5 | 118 | 4 | 68 | 6 | 34 |
GSE1020/200/4 | 200 | 420 | 615 | 200 | 410 | 110 | 45.5 | 118 | 4 | 74 | 6 | 38 |
Aprobaty i Deklaracje
Deklaracja Właściwości Użytkowych (DoP)
pl-dop-e06-0270-issue-6.pdf
(163.56 KB)
pl-dop-e06-0270-issue-5.pdf
(118.56 KB)
pl-dop-e06-0270-issue-3.pdf
(113.51 KB)
pl-dop-e06-0270-issue-2.pdf
(113.82 KB)
pl-dop-e06-0270-issue-1.pdf
(110.88 KB)
Aprobaty Techniczne (ETA)
eta-060270-sst-rev-9-2024.pdf
(14.09 MB)