Cylindryczne wkręty konstrukcyjne z pełnym gwintem
Wkręty ESCRFTZ to stalowe wkręty o pełnym gwincie i główce cylindrycznej. Wkręty stosuje się do ukrytych połączeń drewnianych lub wzmocnień konstrukcyjnych . Pełny gwint pozwala na optymalnie przenoszenie obciążenia między łączonymi elementami.
Szczegóły produktu
Właściwości
Materiał
- Hartowana stal węglowa
- Ocynkowany elektrolitycznie, pasywowany na żółto
Zalety
- Główka cylindryczna prosta: idealna do połączenia drewna do drewna
- Zintegrowany gwint asymetryczny
- Szpic ostry gwintowany
Zastosowanie
Obszar zastosowań
- Drewno lite, drewno klejone, CLT, płyty drewnopochodne
- Wzmocnienie drewna
Dane techniczne
Wymiary łączników
Referencje | Wymiary [mm] | Bit | ||||
---|---|---|---|---|---|---|
d | l | dh | d1 | lg | ||
ESCRFTZ8.0X120 | 8 | 120 | 10.2 | 5.2 | 110 | T-40 |
ESCRFTZ8.0X140 | 140 | 10.2 | 5.2 | 130 | T-40 | |
ESCRFTZ8.0X160 | 160 | 10.2 | 5.2 | 150 | T-40 | |
ESCRFTZ8.0X180 | 180 | 10.2 | 5.2 | 170 | T-40 | |
ESCRFTZ8.0X200 | 200 | 10.2 | 5.2 | 190 | T-40 | |
ESCRFTZ8.0X220 | 220 | 10.2 | 5.2 | 210 | T-40 | |
ESCRFTZ8.0X240 | 240 | 10.2 | 5.2 | 230 | T-40 | |
ESCRFTZ8.0X260 | 260 | 10.2 | 5.2 | 250 | T-40 | |
ESCRFTZ8.0X280 | 280 | 10.2 | 5.2 | 270 | T-40 | |
ESCRFTZ8.0X300 | 300 | 10.2 | 5.2 | 290 | T-40 | |
ESCRFTZ8.0X350 | 350 | 10.2 | 5.2 | 340 | T-40 | |
ESCRFTZ8.0X400 | 400 | 10.2 | 5.2 | 390 | T-40 |
Właściwości charakterystyczne produktu
Referencje | Charakterystyczny moment uplastycznienia [Nm] | Parametr charakterystycznej wytrzymałości na wyrywanie [N/mm²] | Charakterystyczna wytrzymałość na rozciąganie [kN] | Charakterystyczna wytrzymałość na skręcanie [kN] |
---|---|---|---|---|
ESCRFTZ8.0X120 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X140 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X160 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X180 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X200 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X220 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X240 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X260 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X280 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X300 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X350 | 20.3 | 13.1 | 24.1 | - |
ESCRFTZ8.0X400 | 20.3 | 13.1 | 24.1 | - |
Instalacja
Montaż
Spacing and Edge distances - Shear loaded screws
a1 and a2 can be multiplied by 0.85 for panel/timber assembly, and by 0.7 for steel/timber assembly.
Spacing and edge distances - Axially loaded screws
Abacus
Timber to Timber characteristic capacities
Referencje | Product characteristic capacities - Timber to Timber C24 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Axial resistance | Shear resistance parallel to the grain depending of t1 [Rv.0.k] [kN] | Shear resistance perpendicular to the grain depending of t1 [Rv.90.k] [kN] | ||||||||||||||
t1 [mm] | Rax.k [kN] | 35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | ≥100 [mm] | 35 [mm] | 40 [mm] | 45 [mm] | 60 [mm] | 75 [mm] | 80 [mm] | ≥100 [mm] | |
ESCRFTZ8.0X120 | 60 | 5.24 | 4.47 | 4.68 | 4.68 | 4.68 | 4.68 | 4.68 | - | 3.63 | 3.82 | 4.02 | 4.09 | 4.02 | 3.82 | - |
ESCRFTZ8.0X140 | 70 | 6.29 | 4.74 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 4.94 | 3.9 | 4.09 | 4.29 | 4.35 | 4.35 | 4.35 | 4.09 |
ESCRFTZ8.0X160 | 80 | 7.34 | 5 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 | 4.16 | 4.35 | 4.55 | 4.61 | 4.61 | 4.61 | 4.61 |
ESCRFTZ8.0X180 | 90 | 8.38 | 5.26 | 5.46 | 5.46 | 5.46 | 5.46 | 5.46 | 5.46 | 4.42 | 4.61 | 4.81 | 4.87 | 4.87 | 4.87 | 4.87 |
ESCRFTZ8.0X200 | 100 | 9.43 | 5.52 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 | 4.65 | 4.87 | 5.07 | 5.14 | 5.14 | 5.14 | 5.14 |
ESCRFTZ8.0X220 | 110 | 10.48 | 5.78 | 5.99 | 5.99 | 5.99 | 5.99 | 5.99 | 5.99 | 4.65 | 5.03 | 5.33 | 5.4 | 5.4 | 5.4 | 5.4 |
ESCRFTZ8.0X240 | 120 | 11.53 | 6.05 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 4.65 | 5.03 | 5.43 | 5.56 | 5.56 | 5.56 | 5.56 |
ESCRFTZ8.0X260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESCRFTZ8.0X280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESCRFTZ8.0X300 | 150 | 14.67 | 6.33 | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | 6.74 | 4.65 | 5.03 | 5.43 | 5.56 | 5.56 | 5.56 | 5.56 |
ESCRFTZ8.0X350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ESCRFTZ8.0X400 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
These capacities are valid for:
- Timber element under the head with thickness ≤ t1 disclosed in adjacent column
- Screw axis between 45° and 90° from timber grain for ESCR(XXX), and 90° from timber grain for all other screws.
For tightening screws (partially threaded), t1 dimension is the maximum thickness of the under-head timber member for which the thread is fully in the pointside timber member, for an optimum installation and tightening.
The shear capacities are given for several timber thicknesses t1 of the under-head member under the following configurations:
- Load axis at 0° from both timber grains Rv.0°.k
- Load axis at 90° from both timber grains Rv.90°.k
These capacities are valid for C24 timber grades or higher
The pre-drilled hypothesis for capacity and distances calculation is fulfilled.
For partial threaded screws, capacities are only given for configurations where the thread is less than 5mm in under-head timber member, in order to achieve optimum installation and tightening.
Clause (2) in 8.3.1.2 from EN1995-1-1:2004+A2:2014 about embedment length is ignored in these calculations.
Crossed pairs of screws - characteristic capacities
Referencje | Crossed pair of screws - characteristic capacities | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Header | Joist | Installation distance | Characteristic capacities (Pull-out / Buckling) Rv.pair = min(Rw.k.pair ; Rbuck.k.pair) [kN] | |||||||
bh min [mm] | hj min [mm] | 1 pair | 2 pairs | m [mm] | mi [mm] | 1 pair | 2 pairs | |||
bj min [mm] | bj min 2 [mm] | Rw.k.pair [kN] | Rbuck.k.pair [kN] | Rw.k.pair [kN] | Rbuck.k.pair [kN] | |||||
ESCRFTZ8.0X120 | 64 | 128 | 84 | 124 | 68 | 73 | 7.41 | 3.7 + 13.99 /kmod | 13.82 | 6.91 + 26.11 /kmod |
ESCRFTZ8.0X140 | 64 | 128 | 84 | 124 | 68 | 73 | 8.89 | 4.44 + 13.99 /kmod | 16.59 | 8.29 + 26.11 /kmod |
ESCRFTZ8.0X160 | 67 | 128 | 84 | 124 | 68 | 73 | 10.37 | 5.18 + 13.99 /kmod | 19.35 | 9.67 + 26.11 /kmod |
ESCRFTZ8.0X180 | 74 | 140 | 84 | 124 | 68 | 73 | 11.85 | 5.92 + 13.99 /kmod | 22.12 | 11.06 + 26.11 /kmod |
ESCRFTZ8.0X200 | 81 | 154 | 84 | 124 | 75 | 80 | 13.33 | 6.66 + 13.99 /kmod | 24.89 | 12.44 + 26.11 /kmod |
ESCRFTZ8.0X220 | 88 | 168 | 84 | 124 | 82 | 87 | 14.82 | 7.41 + 13.99 /kmod | 27.65 | 13.82 + 26.11 /kmod |
ESCRFTZ8.0X240 | 95 | 182 | 84 | 124 | 89 | 94 | 16.3 | 8.15 + 13.99 /kmod | 30.42 | 15.21 + 26.11 /kmod |
ESCRFTZ8.0X260 | 102 | 196 | 84 | 124 | 96 | 101 | 17.78 | 8.89 + 13.99 /kmod | 33.18 | 16.59 + 26.11 /kmod |
ESCRFTZ8.0X280 | 109 | 210 | 84 | 124 | 103 | 108 | 19.26 | 9.63 + 13.99 /kmod | 35.95 | 17.97 + 26.11 /kmod |
ESCRFTZ8.0X300 | 117 | 225 | 84 | 124 | 111 | 116 | 20.74 | 10.37 + 13.99 /kmod | 38.71 | 19.35 + 26.11 /kmod |
ESCRFTZ8.0X350 | 134 | 260 | 84 | 124 | 128 | 133 | 24.45 | 12.22 + 13.99 /kmod | 45.63 | 22.81 + 26.11 /kmod |
ESCRFTZ8.0X400 | 152 | 295 | 84 | 124 | 146 | 151 | 28.15 | 14.07 + 13.99 /kmod | 52.54 | 26.27 + 26.11 /kmod |